<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1stNet Marketing</title>
	<atom:link href="http://1stnetmarketing.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://1stnetmarketing.co.uk</link>
	<description>First point of contact</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pension Review Appointments</title>
		<link>http://1stnetmarketing.co.uk/latest-news/pension-review-appointments?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pension-review-appointments</link>
		<comments>http://1stnetmarketing.co.uk/latest-news/pension-review-appointments#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:12:08 +0000</pubDate>
		<dc:creator>Nilesh Vadgama</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Appointments for Pension Reviews]]></category>
		<category><![CDATA[best pension leads]]></category>
		<category><![CDATA[buy pension leads]]></category>
		<category><![CDATA[pension advice leads]]></category>
		<category><![CDATA[Pension Appointments]]></category>
		<category><![CDATA[pension data b2c]]></category>
		<category><![CDATA[pension data uk]]></category>
		<category><![CDATA[Pension Review]]></category>
		<category><![CDATA[Pension Review Appointments]]></category>
		<category><![CDATA[pension review leads]]></category>
		<category><![CDATA[uk pension data]]></category>

		<guid isPermaLink="false">http://1stnetmarketing.co.uk/?p=3620</guid>
		<description><![CDATA[The Pension plan responses are £45 each, which means you will undoubtedly be given individuals contact particulars who responded favorably relation to our pension plan set of questions! Our experienced in-house call centre agents will produce qualified and validated prospects. After we established a necessity and accomplished a well-known fact find we&#8217;ll then acquire approval [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Pension plan responses are £45 each, which means you will undoubtedly be given individuals contact particulars who responded favorably relation to our pension plan set of questions!  Our experienced in-house call centre agents will produce qualified and validated prospects.</p>
<p style="text-align: justify;">After we established a necessity and accomplished a well-known fact find we&#8217;ll then acquire approval that you should give them a call and email them to confirm approval to make contact with.</p>
<p>Let us have your requirements and we will cope with the requirement/s.</p>
<p><strong>Call now on 0116 266 6527</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1stnetmarketing.co.uk/latest-news/pension-review-appointments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch Utility Suppliers Leads</title>
		<link>http://1stnetmarketing.co.uk/latest-news/switch-utility-suppliers-leads?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=switch-utility-suppliers-leads</link>
		<comments>http://1stnetmarketing.co.uk/latest-news/switch-utility-suppliers-leads#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:47:20 +0000</pubDate>
		<dc:creator>Nilesh Vadgama</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[energy switchers list]]></category>
		<category><![CDATA[energy users data list]]></category>
		<category><![CDATA[energy users suvery list]]></category>
		<category><![CDATA[generate sales]]></category>
		<category><![CDATA[leads for gas and electricity suppliers]]></category>
		<category><![CDATA[switch utilities survey leads]]></category>
		<category><![CDATA[switching utilities]]></category>

		<guid isPermaLink="false">http://1stnetmarketing.co.uk/?p=3599</guid>
		<description><![CDATA[With all the current anxiety around the price raises within the energy marketplace, everybody wants get the best possible deal. Everyone should be able to evaluate the least expensive gas and electrical energy deals provided by each utility service provider. Together with the price tag on gas, electricity supply will be the question of standard [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With all the current anxiety around the price raises within the energy marketplace, everybody wants get the best possible deal. Everyone should be able to evaluate the least expensive gas and electrical energy deals provided by each utility service provider. Together with the price tag on gas, electricity supply will be the question of standard of service received from the supplier.</p>
<p>General Public has the most significant question: &#8216;Am I getting the best deal?&#8217;</p>
<p style="text-align: justify;">Our switching utility supplier leads offers your company the opportunity to discuss the switchers real concerns and needs. Our energy switchers list confirms interest to switch for a better deal and support.</p>
<p style="text-align: justify;">Switching utilities can be a daunting task and many customers will remain for the fear of not getting a better deal; can you offer a better deal? If your firm is prepared to offer a better deal then we can offer quality leads for gas and electricity supply switchers.</p>
<p>Our energy switchers list consists for and including voice recording for each record.</p>
<p><span style="color: #ff3300;">» </span>First Name</p>
<p><span style="color: #ff3300;">»</span> Last Name</p>
<p><span style="color: #ff3300;">» </span>Address</p>
<p><span style="color: #ff3300;">»</span> City</p>
<p><span style="color: #ff3300;">»</span> County</p>
<p><span style="color: #ff3300;">»</span> Postcode</p>
<p><span style="color: #ff3300;">»</span> Phone Number</p>
<p><span style="color: #ff3300;">»</span> Current gas and electricity suppliers name</p>
<p><span style="color: #ff3300;">»</span> Mode of payment</p>
<p style="text-align: justify;">We have limited numbers of records and supplied on first come first basis; we sell the data records on exclusivity basis and is not re-sold to a third party. Please call us on <span style="color: #ff3300;"><strong>08000 842 527</strong></span> or write to <strong><span style="color: #ff3300;">info@1stnetmarketing.co.uk</span></strong> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stnetmarketing.co.uk/latest-news/switch-utility-suppliers-leads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemarketing</title>
		<link>http://1stnetmarketing.co.uk/latest-news/telemarketing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telemarketing</link>
		<comments>http://1stnetmarketing.co.uk/latest-news/telemarketing#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:22:30 +0000</pubDate>
		<dc:creator>Nilesh Vadgama</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://1stnetmarketing.co.uk/?p=3589</guid>
		<description><![CDATA[Telemarketing set-up and project start-up questions are a norm for any company that is looking to engage a telemarketing company. Most telemarketing companies fail to inform their prospective clients that telemarketing projects require in-depth planning before implementation. 1. Project clients’ achievement by using telemarketing is the first point of discussion; why do they wish to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Telemarketing set-up and project start-up questions are a norm for any company that is looking to engage a telemarketing company. Most telemarketing companies fail to inform their prospective clients that telemarketing projects require in-depth planning before implementation.</p>
<p style="text-align: justify;">1.	Project clients’ achievement by using telemarketing is the first point of discussion; why do they wish to utilise this channel of marketing. What targets have they proposed? Is it feasible to achieve them? Is the prospective client has a team ready to take the influx of calls that may be generated? Several questions need addressing prior to the next stage of planning!</p>
<p style="text-align: justify;">2.	Discuss their target market and what do they know about their target market. Everyone wants our product/s and service/s is not the right approach or a solution. How has the target market data available? How much does it cost and how will it reflect to the overall cost of telemarketing.</p>
<p style="text-align: justify;">3.	Script for the product and services are vital; reading from a script is a different issue! Telemarketing should never be a sales call, for selling, you should utilise Telesales approach. Discuss sensible and achievable targets, never go overboard or promise excessive results.</p>
<p>4.	Planning carefully will lead to successful and continuous telemarketing projects; telemarketing centre’s success is client’s success.</p>
<p>Call us now and we&#8217;ll set up your project for you &#8211; <span style="color: #ff3300;"><strong>08000 842 527</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://1stnetmarketing.co.uk/latest-news/telemarketing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Panel Leads and Data</title>
		<link>http://1stnetmarketing.co.uk/latest-news/solar-panel-leads-data?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-panel-leads-data</link>
		<comments>http://1stnetmarketing.co.uk/latest-news/solar-panel-leads-data#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:16:44 +0000</pubDate>
		<dc:creator>Nilesh Vadgama</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[leads for solar panel]]></category>
		<category><![CDATA[solar energy leads]]></category>
		<category><![CDATA[solar leads]]></category>
		<category><![CDATA[solar panel data]]></category>
		<category><![CDATA[solar panel database]]></category>
		<category><![CDATA[solar panel leads]]></category>
		<category><![CDATA[solar panel leads facts]]></category>
		<category><![CDATA[solar panel survey leads]]></category>
		<category><![CDATA[solar power installation leads]]></category>
		<category><![CDATA[survey leads for solar panels]]></category>

		<guid isPermaLink="false">http://1stnetmarketing.co.uk/?p=3568</guid>
		<description><![CDATA[Solar Panel Leads &#8211; Alternative Data Source When working through solar powered energy data, it is very important bear in mind which information is really just a viewpoint. Putting an emphasis on beneficial solar powered energy simple fact without the need of analysing the unfavourable types is only going to trigger additional difficulties to understand [...]]]></description>
			<content:encoded><![CDATA[<p class="mceTemp">
<dl id="attachment_3569" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://1stnetmarketing.co.uk/telemarketing/home-improvement-leads"><img class="size-medium wp-image-3569" title="Solar Panel Leads - Alternative Data Source" src="http://1stnetmarketing.co.uk/wp-content/uploads/2011/11/Fotolia_17307645_XS-300x199.jpg" alt="Solar Panel Leads" width="300" height="199" /></a></dt>
<dd class="wp-caption-dd">Solar Panel Leads &#8211; Alternative Data Source</dd>
</dl>
<p style="text-align: justify;">When working through solar powered energy data, it is very important bear in mind which information is really just a viewpoint.</p>
<p style="text-align: justify;">Putting an emphasis on beneficial solar powered energy simple fact without the need of analysing the unfavourable types is only going to trigger additional difficulties to understand the actual advantages of solar powered energy.</p>
<p style="text-align: justify;">By cautiously researching solar powered energy data, a prospective buyer of solar powered energy can think about the important points on their own.</p>
<p style="text-align: justify;">Higher among the list of advantages commonly consists of the massive worth of solar powered energy as a renewable power supply with disadvantages focused on power storing basically be accessible in the course of hours of sunlight.</p>
<p style="text-align: justify;">But if you&#8217;re not watchful you will notice that this solar energy data is viewpoint dependent as opposed to true and may unintentionally move you against obtaining a solar powered energy resolution. For instance, a person within a geographical area rich in amounts of natural light might not be concerned with restricted power storage hours.</p>
<p style="text-align: justify;">Nevertheless, many people who should find solar powered energy a great source of alternative energy might take into account the polluting of the environment induced from the production technique of solar panels.</p>
<p style="text-align: justify;">It really is genuinely crucial that you evaluate solar powered energy data meticulously to assure you are receiving the proper information and facts for the product or service final decision.</p>
<p><strong>Call us for Solar Panel Data and Leads &#8211; </strong><span style="color: #ff3300;"><strong>08000 842 527</strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://1stnetmarketing.co.uk/latest-news/solar-panel-leads-data/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pension Leads</title>
		<link>http://1stnetmarketing.co.uk/latest-news/pension-leads?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pension-leads</link>
		<comments>http://1stnetmarketing.co.uk/latest-news/pension-leads#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:01:58 +0000</pubDate>
		<dc:creator>Nilesh Vadgama</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[b2c pension data]]></category>
		<category><![CDATA[best pension leads]]></category>
		<category><![CDATA[buy pension leads]]></category>
		<category><![CDATA[pension advice leads]]></category>
		<category><![CDATA[pension data uk]]></category>
		<category><![CDATA[pension lead set]]></category>
		<category><![CDATA[pension leads]]></category>
		<category><![CDATA[pension review leads]]></category>
		<category><![CDATA[pension transfer leads]]></category>
		<category><![CDATA[uk pension data]]></category>

		<guid isPermaLink="false">http://1stnetmarketing.co.uk/?p=3551</guid>
		<description><![CDATA[PENSION REVIEW LEADS Purchasing Pension Leads is a daunting task! We at 1stNet Marketing have several options available for purchasing personal injury leads; buy bulk or hot key transfers! Of course this depends on your budget and management staff availability. We recommend Hot Key Transfer if your budget allows! What happens next? Call us and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3552" class="wp-caption alignleft" style="width: 308px"><img class="size-medium wp-image-3552" title="Spotlight on pensions leads" src="http://1stnetmarketing.co.uk/wp-content/uploads/2011/11/Fotolia_30869014_XS-298x300.jpg" alt="Pensions Leads" width="298" height="300" /><p class="wp-caption-text">Pensions Leads</p></div>
<h1>PENSION REVIEW LEADS</h1>
<p style="text-align: justify;">Purchasing <strong>Pension Leads</strong> is a daunting task! We at 1stNet Marketing have several options available for purchasing personal injury leads; buy bulk or hot key transfers! Of course this depends on your budget and management staff availability.</p>
<p>We recommend Hot Key Transfer if your budget allows!</p>
<p>What happens next?</p>
<p style="text-align: justify;">Call us and discuss your exact requirements and we’ll offer the best suitable package to match your budget.</p>
<p style="text-align: justify;">Buying the leads is the first step! But many companies forget the golden rule of contacting the prospects at the right time.</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">Calling between 9:00am to 5:00pm may work but will yield limited results. Remember most prospects are at work and you have missed them by restricting your calling  hours between 9am to 5pm.</p>
<p style="text-align: justify;">Work out your call <a title="contact" href="http://1stnetmarketing.co.uk/contact">contact</a> between the hour of 5:30pm to 8:30pm or include the hours in your 8 hour shift. For example; start the call shift at 12:30pm and conclude at 8:30pm for better contact rate and results.</p>
<p>Contact us on <span style="color: #ff3300;"><strong>08000 842 527</strong></span> or write to <strong><a href="mailto:support@1stnetmarketing.co.uk">support@1stnetmarketing.co.uk</a> </strong>for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stnetmarketing.co.uk/latest-news/pension-leads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Injury Leads</title>
		<link>http://1stnetmarketing.co.uk/latest-news/personal-injury-leads-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-injury-leads-2</link>
		<comments>http://1stnetmarketing.co.uk/latest-news/personal-injury-leads-2#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:14:21 +0000</pubDate>
		<dc:creator>Nilesh Vadgama</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Accident Claims Leads]]></category>
		<category><![CDATA[Claims Leads]]></category>
		<category><![CDATA[claims leads for personal injury]]></category>
		<category><![CDATA[Claims Leads Survey]]></category>
		<category><![CDATA[fresh personal injury leads]]></category>
		<category><![CDATA[personal injury claims leads]]></category>
		<category><![CDATA[Personal Injury Leads]]></category>
		<category><![CDATA[Road Traffic Accident Leads]]></category>
		<category><![CDATA[RTA Leads]]></category>
		<category><![CDATA[RTA Survey Leads]]></category>

		<guid isPermaLink="false">http://1stnetmarketing.co.uk/?p=3535</guid>
		<description><![CDATA[PERSONAL INJURY LEADS Purchasing PI Leads is a daunting task! We at 1stNet Marketing have several options available for purchasing personal injury leads; buy bulk or hot key transfers! Of course this depends on your budget and management staff availability. We recommend Hot Key Transfer if your budget allows! What happens next? Call us and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3536" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-3536" title="Injury claim" src="http://1stnetmarketing.co.uk/wp-content/uploads/2011/11/Fotolia_34929037_XS-300x199.jpg" alt="Personal Injury Leads" width="300" height="199" /><p class="wp-caption-text">Personal Injury Leads</p></div>
<h1>PERSONAL INJURY LEADS</h1>
<p style="text-align: justify;">Purchasing PI Leads is a daunting task! We at 1stNet Marketing have several options available for purchasing personal injury leads; buy bulk or hot key transfers! Of course this depends on your budget and  management staff availability.</p>
<p style="text-align: justify;">We recommend Hot Key Transfer if your budget allows!</p>
<p style="text-align: justify;">What happens next?</p>
<p style="text-align: justify;">Call us and discuss your exact requirements and we&#8217;ll offer the best suitable package to match your budget.</p>
<p style="text-align: justify;">Buying the leads is the first step! But many companies forget the golden rule of contacting the claimant.</p>
<p style="text-align: justify;">Calling between 9:00am to 5:00pm may work but will yield limited results. Remember most claimants get back to work and you have missed them by restricting your calling hours between 9am to 5pm.</p>
<p style="text-align: justify;">Work out your call contact between the hour of 5:30pm to 8:30pm or include the hours in your 8 hour shift. For example; start the call shift at 12:30pm and conclude at 8:30pm for better contact rate and results.</p>
<p style="text-align: justify;">Contact us on <span style="color: #ff3300;"><strong>08000 842 527</strong></span> or write to <span style="color: #ff3300;"><strong><a href="mailto:support@1stnetmarketing.co.uk">support@1stnetmarketing.co.uk</a></strong></span> for further information.</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://1stnetmarketing.co.uk/latest-news/personal-injury-leads-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Based Business</title>
		<link>http://1stnetmarketing.co.uk/latest-news/home-based-business?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-based-business</link>
		<comments>http://1stnetmarketing.co.uk/latest-news/home-based-business#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:58:40 +0000</pubDate>
		<dc:creator>Nilesh Vadgama</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[earning income]]></category>
		<category><![CDATA[extra income]]></category>
		<category><![CDATA[how to run a business from home]]></category>
		<category><![CDATA[low cost business start up]]></category>
		<category><![CDATA[low cost home business start up]]></category>
		<category><![CDATA[self employment]]></category>
		<category><![CDATA[start a business]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://1stnetmarketing.co.uk/?p=3525</guid>
		<description><![CDATA[Low Cost Home Based Perfume Business &#160; My Sales Team is a group of FM distributors that have many years of experience in (internet) marketing, sales, business development and personal coaching. We are committed to helping you succeed with your FM Business. We have pulled the knowledge, skills and experience of many FM Leaders who [...]]]></description>
			<content:encoded><![CDATA[<h1>Low Cost Home Based Perfume Business</h1>
<p style="text-align: justify;">&nbsp;</p>
<div id="attachment_3583" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-3583" title="Start Home Based Business" src="http://1stnetmarketing.co.uk/wp-content/uploads/2011/11/fmgroup-300x107.png" alt="Start Home Based Business" width="300" height="107" /><p class="wp-caption-text">Start Home Based Business</p></div>
<p>My Sales Team is a group of FM distributors that have many years of experience in (internet) marketing, sales, business development and personal coaching. We are committed to helping you succeed with your FM Business. We have pulled the knowledge, skills and experience of many FM Leaders who are successful in Network Marketing.</p>
<p style="text-align: justify;">As the FM Group is growing at such a tremendous rate, we are aware that new people may not be getting access to a consistent training and support, so it is important that we provide additional support not only through this website, our on-line support and coaching but ALSO by organizing presentations and training in your local region.</p>
<p style="text-align: justify;">When you join as a distributor with one of us as your sponsor you get assigned a personal coach who will set out with you <strong>YOUR path of success</strong>. Our personal coaches are trained to help you to <strong>achieve YOUR goals</strong>.</p>
<h4 style="text-align: justify;">CALL US NOW ON <strong>0800 564 2260 </strong>TO JOIM MY SALES TEAM</h4>
]]></content:encoded>
			<wfw:commentRss>http://1stnetmarketing.co.uk/latest-news/home-based-business/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PAYDAY LOAN and DEBT MANAGEMENT LEADS</title>
		<link>http://1stnetmarketing.co.uk/latest-news/payday-loan-debt-management-leads?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payday-loan-debt-management-leads</link>
		<comments>http://1stnetmarketing.co.uk/latest-news/payday-loan-debt-management-leads#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:18:13 +0000</pubDate>
		<dc:creator>Nilesh Vadgama</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[buy debt management data]]></category>
		<category><![CDATA[buy debt management leads]]></category>
		<category><![CDATA[buy payday loans data]]></category>
		<category><![CDATA[buy payday loans leads]]></category>
		<category><![CDATA[debt management data]]></category>
		<category><![CDATA[debt management leads]]></category>
		<category><![CDATA[payday loans data]]></category>
		<category><![CDATA[payday loans leads]]></category>

		<guid isPermaLink="false">http://1stnetmarketing.co.uk/?p=3358</guid>
		<description><![CDATA[We have recently acquired 40,000 leads which would be useful to PAYDAY LOAN and DEBT MANAGEMENT companies. The data includes:  » FULL NAME » D.O.B » TELEPHONE NUMBER » MOBILE NUMBER » EMAIL ADDRESS It would be suitable for TELEMARKETING, SMS MARKETING or EMAIL MARKETING If this is something that you may be interested in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: Calibri;">We have recently acquired 40,000 leads which would be useful to <strong>PAYDAY LOAN</strong> and <strong>DEBT MANAGEMENT</strong> companies. </span></span></p>
<p style="text-align: justify;"><span style="font-size: small;"></span><span style="font-size: small;"></span><span style="font-size: small;"><span style="font-family: Calibri;">The data includes: </span></span></p>
<p><span style="font-size: small;"></span><strong><span style="font-size: small;"><span style="font-family: Calibri;">» FULL NAME</span></span></strong></p>
<p><span style="font-size: small;"></span><strong><span style="font-size: small;"><span style="font-family: Calibri;">» D.O.B</span></span></strong></p>
<p><strong><span style="font-size: small;"></span><span style="font-size: small;"><span style="font-family: Calibri;">» TELEPHONE NUMBER</span></span></strong></p>
<p><strong><span style="font-size: small;"></span><span style="font-size: small;"><span style="font-family: Calibri;">» MOBILE NUMBER</span></span></strong></p>
<p><strong><span style="font-size: small;"></span><span style="font-size: small;"><span style="font-family: Calibri;">» EMAIL ADDRESS</span></span></strong></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">It would be suitable for <strong>TELEMARKETING</strong>, <strong>SMS MARKETING </strong>or <strong>EMAIL MARKETING</strong></span></span></p>
<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: Calibri;">If this is something that you may be interested in or if you want to ask us any further questions about this opportunity please feel free to contact us.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://1stnetmarketing.co.uk/latest-news/payday-loan-debt-management-leads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Leads for UK</title>
		<link>http://1stnetmarketing.co.uk/latest-news/pension-leads-uk?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pension-leads-uk</link>
		<comments>http://1stnetmarketing.co.uk/latest-news/pension-leads-uk#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:00:26 +0000</pubDate>
		<dc:creator>Nilesh Vadgama</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[b2c pension data]]></category>
		<category><![CDATA[best pension leads]]></category>
		<category><![CDATA[buy pension leads]]></category>
		<category><![CDATA[pension advice leads]]></category>
		<category><![CDATA[pension data b2c]]></category>
		<category><![CDATA[pension data uk]]></category>
		<category><![CDATA[pension leads]]></category>
		<category><![CDATA[uk pension data]]></category>
		<category><![CDATA[uk pension leads]]></category>

		<guid isPermaLink="false">http://1stnetmarketing.co.uk/?p=3360</guid>
		<description><![CDATA[All records have a pension and have requested a pension review. The age criteria are 35-55. Name, address and landline supplied. Orders delivered within 24-48 hours.  If you want something a bit special, as we have expanded the number of seats we have collecting surveys, there a select number of questions where our volumes will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: Calibri;">All records have a pension and have requested a pension review. The age criteria are 35-55. Name, address and landline supplied. Orders delivered within 24-48 hours.</span></span></p>
<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: Calibri;"> </span></span><span style="font-size: small;"><span style="font-family: Calibri;">If you want something a bit special, as we have expanded the number of seats we have collecting surveys, there a select number of questions where our volumes will exceed client caps thus creating a surplus of valuable leads. You’ll be pleased to know that we can generate additional 1,200 or so positive responders to our new pension question.</span></span></p>
<p style="text-align: justify;"><span style="font-size: small;"></span><strong><em><span style="font-family: Calibri; font-size: small;">1)</span>   </em></strong><strong><em><span style="font-size: small;"><span style="font-family: Calibri;">Do you currently have a private or a frozen company pension?</span></span></em></strong></p>
<p style="text-align: justify;"><strong><em><span style="font-size: small;"></span></em></strong><strong><span style="font-size: small;"><span style="font-family: Calibri;">DROP DOWN</span></span></strong></p>
<p><strong><span style="font-size: small;"><span style="font-family: Calibri;">» Frozen</span></span></strong></p>
<p><strong><span style="font-size: small;"></span></strong><strong><span style="font-size: small;"><span style="font-family: Calibri;">» Private</span></span></strong></p>
<p><strong><span style="font-family: Calibri; font-size: small;"><strong><em>2)   OK, it sounds like you may be eligible for a Free pension review to improve your pension&#8217;s performance by using a Self-Invested Personal Pension (SIPP). Given the current ecomony; it&#8217;d certainly important to get the most from your money so can I get one of our expert pension advisors to call you about this on a totally NO OBLIGATION BASIS &#8211; it could make a DRAMATIC difference to you in the long run?</em></strong></span></strong></p>
<p><strong><span style="font-family: Calibri; font-size: small;"><strong><em>IF YES &#8211; Go to Question 3, if NO&#8230; end call.</em></strong></span></strong></p>
<p><strong><span style="font-family: Calibri; font-size: small;"><strong><em>3)   That&#8217;s great; could you just roughly estimate your pension funds current value so they can advise you more easily?</em></strong></span></strong></p>
<p><strong><span style="font-size: small;"><span style="font-family: Calibri;">DROP DOWN</span></span></strong></p>
<p><strong><span style="font-size: small;"><span style="font-family: Calibri;">» £0k -£19k</span></span></strong></p>
<p><strong><span style="font-size: small;"></span></strong><strong><span style="font-size: small;"><span style="font-family: Calibri;"><strong>» </strong>£20k &#8211; £39k</span></span></strong></p>
<p><strong><span style="font-size: small;"></span></strong><strong><span style="font-size: small;"><span style="font-family: Calibri;"><strong>» </strong>£40k &#8211; £59k</span></span></strong></p>
<p><strong><span style="font-size: small;"></span></strong><strong><span style="font-size: small;"><span style="font-family: Calibri;"><strong>» </strong>£60k+</span></span></strong></p>
<p><strong><span style="font-size: small;"></span></strong><strong><span style="font-size: small;"><span style="font-family: Calibri;">Don’t Know / Unsure</span></span></strong></p>
<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: Calibri;">The cost is <strong>£19.50</strong> per lead. It is delivered to you within <strong>24 hours </strong>of capture and you will have <strong>30 day exclusivity </strong>on the leads. Fancy a paid test of 100 to dip your toe into the water to see if they convert at a level that makes them a profitable channel? If the leads work, you can lock up the excess volume (and this will grow) for your exclusive use.</span></span></p>
<p style="text-align: justify;"><span style="font-size: small;"></span><span style="font-size: small;"><span style="font-family: Calibri;">This is on a first come first serve basis. Let us know if you fancy.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://1stnetmarketing.co.uk/latest-news/pension-leads-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Telemarketing Preparation</title>
		<link>http://1stnetmarketing.co.uk/latest-news/preparing-b2b-telemarketing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preparing-b2b-telemarketing</link>
		<comments>http://1stnetmarketing.co.uk/latest-news/preparing-b2b-telemarketing#comments</comments>
		<pubDate>Sat, 08 Oct 2011 17:53:09 +0000</pubDate>
		<dc:creator>Nilesh Vadgama</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business telemarketing]]></category>
		<category><![CDATA[Business to Business Telemarketing]]></category>
		<category><![CDATA[telemarketing]]></category>
		<category><![CDATA[telemarketing results]]></category>
		<category><![CDATA[telemarketing services]]></category>
		<category><![CDATA[uk b2b telemarketing]]></category>
		<category><![CDATA[uk business telemarketing]]></category>
		<category><![CDATA[uk telemarketing]]></category>

		<guid isPermaLink="false">http://1stnetmarketing.co.uk/?p=3194</guid>
